Call Rooks Realty
(256) 837-7722
Learn About Huntsville Home Financing >> Today's Rates 1/1/2009 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 5.20% 5.43% 5.26% 5.48%
20 yr fixed mtg 5.19% 5.52% 5.22% 5.50%
15 yr fixed mtg 5.21% 5.55% 5.07% 5.36%
10 yr fixed mtg 5.06% 5.44% 5.05% 5.43%
1 yr ARM 5.83% 3.70% 5.65% 4.64%
3/1 ARM 5.77% 4.70% 5.75% 4.81%
3/1 ARM (interest only) 5.63% 4.88% 5.59% 4.95%
5/1 ARM 5.80% 5.10% 5.86% 5.29%
5/1 ARM (interest only) 5.80% 5.33% 5.88% 5.45%
7/1 ARM 6.05% 5.32% 6.03% 5.40%
7/1 ARM (interest only) 5.96% 5.35% 6.03% 5.44%
10/1 ARM 6.14% 5.72% 6.14% 5.80%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 6.52% 6.64% 6.96% 7.07%
15 yr fixed jumbo mtg 5.49% 5.63% 6.22% 6.35%
3/1 jumbo ARM 5.49% 4.78% 5.93% 5.02%
3/1 jumbo ARM (interest only) 5.50% 4.91% 5.87% 5.09%
5/1 jumbo ARM 5.78% 5.15% 5.91% 5.34%
5/1 jumbo ARM (interest only) 5.93% 5.19% 6.06% 5.47%
7/1 jumbo ARM 5.83% 5.42% 6.05% 5.50%
7/1 jumbo ARM (interest only) 5.94% 5.55% 6.20% 5.61%
10/1 jumbo ARM 7.20% 6.33% 7.29% 6.54%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 5.46% 5.60% 5.54% 5.71%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Huntsville Alabama area. This page was updated 1/1/2009